Current Rates
Online Banking
Online Banking
Rates current as of: February 2, 2010
| Money Market Rates* | ||||
| Minimum to Open is $100 ($1,000 Minimum to earn APY) | ||||
| Personal | Business | |||
| Interest Rate | Annual Percentage Yield | Interest Rate | Annual Percentage Yield | |
| 1,000.00 - 9,999.99 | 1.52% | 1.53% | 1.52% | 1.53% |
| 10,000.00 - 24,999.99 | 1.52% | 1.53% | 1.52% | 1.53% |
| 25,000.00 - 49,999.99 | 1.52% | 1.53% | 1.52% | 1.53% |
| 50,000.00 - 99,999.99 | 1.52% | 1.53% | 1.52% | 1.53% |
| 100,000.00 and up | 1.83% | 1.85% | 1.83% | 1.85% |
| Interest Checking & Savings Rates* | ||
| Minimum to Open is $100 | ||
| Interest Rate | Annual Percentage Yield | |
| Personal Interest Checking | 0.25% | 0.25% |
| Senior Checking | 0.25% | 0.25% |
| Key Vision Checking | 0.25% | 0.25% |
| Regular Savings | 0.75% | 0.75% |
| Business Interest Checking | 0.25% | 0.25% |
| CD & IRA Rates | ||
| Minimum to Open is $500 ($500 minimum to earn APY) | ||
| Term | Interest Rate | Annual Percentage Yield |
| 3 Months | 0.70% | 0.70% |
| 6 Months | 1.09% | 1.10% |
| 9 Months | 1.49% | 1.50% |
| 12 Months | 1.78% | 1.80% |
| 18 Months | 1.98% | 2.00% |
| 2 Years | 2.18% | 2.20% |
| 3 Years | 2.57% | 2.60% |
| 4 Years | 2.81% | 2.85% |
| 5 Years | 3.10% | 3.15% | Early Withdrawal
Penalties: A Penalty may be imposed for withdrawals before maturity. |
Fees could reduce earnings
Rates are subject to change at any time
*Rates may change after account is opened