Current Rates
Rates current as of: July 17, 2008
| Money Market Rates* | ||||
| Minimum to Open is $100 ($1,000 Minimum to earn APY) | ||||
| Personal | Business | |||
| Interest Rate | Annual Percentage Yield | Interest Rate | Annual Percentage Yield | |
| 1,000.00 - 9,999.99 | 2.71% | 2.75% | 2.71% | 2.75% |
| 10,000.00 - 24,999.99 | 2.71% | 2.75% | 2.71% | 2.75% |
| 25,000.00 - 49,999.99 | 2.71% | 2.75% | 2.71% | 2.75% |
| 50,000.00 - 99,999.99 | 2.71% | 2.75% | 2.71% | 2.75% |
| 100,000.00 and up | 3.44% | 3.50% | 3.44% | 3.50% |
| Interest Checking & Savings Rates* | ||
| Minimum to Open is $100 | ||
| Interest Rate | Annual Percentage Yield | |
| Personal Interest Checking | 0.75% | 0.75% |
| Senior Checking | 1.00% | 1.00% |
| Key Vision Checking | 1.24% | 1.25% |
| Regular Savings | 1.24% | 1.25% |
| Business Interest Checking | 0.75% | 0.75% |
| CD & IRA Rates | ||
| Minimum to Open is $500 ($500 minimum to earn APY) | ||
| Term | Interest Rate | Annual Percentage Yield |
| 3 Months | 2.96% | 3.00% |
| 6 Months | 3.15% | 3.20% |
| 9 Months | 3.34% | 3.40% |
| 12 Months | 4.16% | 4.25% |
| 15 Months | 4.31% | 4.40% |
| 2 Years | 3.92% | 4.00% |
| 3 Years | 4.16% | 4.25% |
| 4 Years | 4.40% | 4.50% |
| 5 Years | 4.64% | 4.75% |
| Early Withdrawal
Penalties: A Penalty may be imposed for withdrawals before maturity. |
||
Fees could reduce earnings
Rates are subject to change at any time
*Rates may change after account is opened