Current Rates
Rates current as of: August 20, 2010
| Money Market Rates* | ||||
| Minimum to Open is $100 ($1,000 Minimum to earn APY) | ||||
| Personal | Business | |||
| Interest Rate | Annual Percentage Yield | Interest Rate | Annual Percentage Yield | |
| 1,000.00 - 9,999.99 | 1.39% | 1.40% | 1.39% | 1.40% |
| 10,000.00 - 24,999.99 | 1.39% | 1.40% | 1.39% | 1.40% |
| 25,000.00 - 49,999.99 | 1.39% | 1.40% | 1.39% | 1.40% |
| 50,000.00 - 99,999.99 | 1.39% | 1.40% | 1.39% | 1.40% |
| 100,000.00 and up | 1.73% | 1.75% | 1.73% | 1.75% |
| Interest Checking & Savings Rates* | ||
| Minimum to Open is $100 | ||
| Interest Rate | Annual Percentage Yield | |
| Personal Interest Checking | 0.25% | 0.25% |
| Senior Checking | 0.25% | 0.25% |
| Key Vision Checking | 0.25% | 0.25% |
| Regular Savings | 0.75% | 0.75% |
| Business Interest Checking | 0.25% | 0.25% |
| CD & IRA Rates | ||
| Minimum to Open is $500 ($500 minimum to earn APY) | ||
| Term | Interest Rate | Annual Percentage Yield |
| 3 Months | 0.50% | 0.50% |
| 6 Months | 0.70% | 0.70% |
| 9 Months | 1.19% | 1.20% |
| 12 Months | 1.39% | 1.40% |
| 18 Months | 1.69% | 1.70% |
| 2 Years | 1.88% | 1.90% |
| 3 Years | 2.27% | 2.30% |
| 4 Years | 2.52% | 2.55% |
| 5 Years | 2.81% | 2.85% | Early Withdrawal
Penalties: A Penalty may be imposed for withdrawals before maturity. |
Fees could reduce earnings
Rates are subject to change at any time
*Rates may change after account is opened